UCIL Recruitment : Uranium Corporation Of India Limited has announced a latest recruitment notification on its official page for a total number of 122 vacancies. These vacancies are assigned for various position At UCIL Including General Manager, Additional Manager, Dy General Manager, Assistant manager, Deputy Manager & others. The UCIL Recruitment 2023 online application process will active till 18th August 2023 and a direct URL To apply easily for this Job is given in below section. Complete details of UCIL Recruitment 2023 such As eligibility criteria, vacancy details, important date, salary structure, selection process, application fee etc is given below for ease of candidates
UCIL Recruitment
Conducted by | Uranium Corporation Of India Limited |
Recruitment Name | UCIL Recruitment 2023 |
Post Name | General Manager, Additional Manager, Dy General Manager, Assistant manager, Deputy Manager & others |
End date | 18th August 2023 |
No of Vacancy | 122 |
Age limit | Not exceeding 50 years |
Pay scale | Rs. 30,000 – 2,60,000/- per month |
Job location | Jharkhand |
Application Mode | Online/ Offline |
Official website | https://ucil.gov.in/ |
Eligibility criteria – UCIL Recruitment
All the eligibility criteria that are required to fill up the form are given below.
Qualification :
Name of the post | Qualification |
General Manager | Candidates should have degree in any discipline and 2 year full time PG Degree or diploma degree recognized by statutory authority. |
Dy General Manager/ Chief Manager | Candidates should have degree in any discipline and 2 year full time PG Degree or diploma degree recognized by statutory authority. |
Assistant Manager (CS/ personnel) | Candidates should have degree in any discipline and 2 year full time PG Degree or diploma degree recognized by statutory authority. |
Dy Manager/ Assistant manager (Security) | candidates should hold Degree in any discipline from a recognized university. |
Chief Superintendent/ Superintendent/ Additional Superintendent/ Dy Superintendent (Civil) | Candidates should have Degree in civil engineering or its equivalent qualification from a recognized university. |
General manager / Dy general manager (Accounts) | Chartered accountant degree |
Age criteria
Name of the post | Age limit |
General Manager | not exceeding 50 years |
Dy General Manager/ Chief Manager | not exceeding 48 years/ not exceeding 45 years |
Assistant Manager (CS/ personnel) | not exceeding 30 years |
Dy Manager/ Assistant manager (Security) | not exceeding 50 years |
Chief Superintendent/ Superintendent/ Additional Superintendent/ Dy Superintendent (Civil) | 45 years/ 40 years/ 35 years/ 30 years |
General manager / Dy general manager (Accounts) | 50 years 48 years |
Age relaxation :
- SC/ST- 5 years
- OBC- 3 years
- PwD – 10 years
For more information about the age relaxation and all do check out their official notification that is mentioned below.
Vacancy details – UCIL Recruitment
Name of the post | No of post |
General Manager | 01 |
Dy General Manager/ Chief Manager | 01 |
Assistant Manager (CS/ personnel) | 01 |
Dy Manager/ Assistant manager (Security) | 03 |
Chief Superintendent/ Superintendent/ Additional Superintendent/ Dy Superintendent (Civil) | 01 |
General manager / Dy general manager (Accounts) | 01 |
Application fee
- SC/ ST/ PwD- Nil
- General/ OBC/ EWS – Rs. 500
Application process
- candidates can send the application form to the below addaress
General Manager, (Instrumentation/ personnel & IRS/ Corporate planning), UCIL, P.O Jaduguda Mines, District Singhbhum, east , Jharkhand 832102
Salary – UCIL Recruitment
Name of the post | Pay scale |
General Manager | Rs. 100000 – 2,60000/- per month |
Dy General Manager/ Chief Manager | Rs. 90000 – 240000/- per month |
Assistant Manager (CS/ personnel) | Rs. 40000 – 140000/- per month |
Dy Manager/ Assistant manager (Security) | Rs. 40000 – 140000/- per month |
Chief Superintendent/ Superintendent/ Additional Superintendent/ Dy Superintendent (Civil) | Rs. 50,000 – 2200000/- per month |
General manager / Dy general manager (Accounts) | Rs. 100000 – 260000/- per month 90000 – 2,24000/- per month |
Selection procedure
- Written exam.
- Group Discussion
- Personal Interview
Date
Application starting date | ALREADY STARTED |
Last date of application | 18th August 2023 |
Link
Official Advertisement PDF link | GET DETAILS |
Application link | GET DETAILS |
Official website | GET DETAILS |